Elected Officials
Elected officials for Lauderdale County
2022 Lauderdale County Elected Officials
| OFFICE | OFFICIAL | DATE | |
|---|---|---|---|
| Governor | Bill Lee | 11/6/2018 | |
| US Senate | Marsha Blackburn | 11/6/2018 | |
| US Senate | Bill Hagerty | 11/3/2020 | |
| US House of Rep Dist. 8 | David Kustoff | 11/6/2018 | |
| TN Senate Dist 32 | Paul Rose | 1/1/2022 | |
| TN House Rep Dist 82 | Chris Hurt | 11/6/2018 | |
| Cir Court Judge Part 1,25th Dist | J. Weber McCraw | 8/4/2022 | |
| Cir Court Judge Part 2 25th Dist | Blake Neill | 8/4/2022 | |
| Chancellor Part l 25th Dist | William (Bill) Cole | 8/4/2022 | |
| Chancellor Part ll 25th Dist | Kasey Culbreath | 8/4/2022 | |
| Juvenile & Probate Judge | Rachel Jackson | 8/4/2022 | |
| General Sessions Judge | Scott Lovelace | 8/4/2022 | |
| Dist Att Gen 25th Dist | Mark E. Davidson | 8/4/2022 | |
| Public Defender 25th Dist | Bo Burks | 8/4/2022 | |
| County Mayor | Maurice Gaines, | 8/4/2022 | |
| Register of Deeds | Greg Summar | 8/4/2022 | |
| Circuit Court Clerk | Joann Edwards | 8/4/2022 | |
| County Clerk | Linda F. Summar | 8/4/2022 | |
| County Trustee | Judy Conrad | 8/4/2022 | |
| County Sheriff | Brian Kelley | 8/4/2022 | |
| Assessor of Property | Debbie Mays | 8/4/2022 | |
| City of Ripley Judge | Tracey Brewer-Walker | 8/4/2022 | |
| Exec Com Woman 32nd Dist-R | Charlotte Kelley | 8/4/2022 | |
| Exec Com Woman 32nd Dist-D | Deborah K. Reed | 8/4/2022 | |
| Exec Com Man 32nd Dist- R | Lee Mills | 8/4/2022 | |
| Exec Com Man 32nd Dist- D | 8/4/2022 | ||
| Superintendent of Schools | Shawn Kimble | 1/1/2013 | |
| School Board District # 1 | Amanda Rhodes | 8/4/2022 | |
| School Board District # 2 | Cynthia Glenn | 11/3/2020 | |
| School Board District # 3 | Linda Jennings | 8/4/2022 | |
| School Board District # 4 | Austin Thompson, Jr. | 8/4/2016 | |
| School Board District # 5 | Josh Hicks | 8/4/2022 | |
| School Board District # 6 | Chris Rose | 8/6/2020 | |
| School Board District # 7 | Bradley Adams | 8/4/2022 | |
| School Board District # 8 | Jenny McWilliams | 8/6/2020 | |
| County Commissioner Dist # 1 | Mark Ballard | 8/4/2022 | |
| County Commissioner Dist # 1 | Gene Edwards | 8/4/2022 | |
| County Commissioner Dist # 1 | Todd Rankin | 8/4/2022 | |
| County Commissioner Dist # 2 | Don Connell | 8/4/2022 | |
| County Commissioner Dist # 2 | Joe Pursell | 8/4/2022 | |
| County Commissioner Dist # 2 | Erin Colby Smith | 8/4/2022 | |
| County Commissioner Dist # 3 | Jeff Henson | 8/4/2022 | |
| County Commissioner Dist # 3 | Terry G. Mills | 8/4/2022 | |
| County Commissioner Dist # 3 | Susan Worlds | 8/4/2022 | |
| County Commissioner Dist # 4 | Lawrence Andrews | 8/4/2022 | |
| County Commissioner Dist # 4 | Kaye Jordon | 8/4/2022 | |
| County Commissioner Dist # 4 | Tommy Ray Sanders | 8/4/2022 | |
| County Commissioner Dist # 5 | Sherrie Jones | 8/4/2022 | |
| County Commissioner Dist # 5 | Danny Hartsfield | 12/12/2022 | |
| County Commissioner Dist # 5 | Dan Ungerecht Jr | 8/4/2022 | |
| County Commissioner Dist # 5 | |||
| County Commissioner Dist # 6 | Jason Chrestman | 8/4/2022 | |
| County Commissioner Dist # 6 | Ronnie Jackson | 8/4/2022 | |
| County Commissioner Dist # 6 | Brian Maclin | 8/4/2022 | |
| County Commissioner Dist # 7 | Joe S Carmack | 8/4/2022 | |
| County Commissioner Dist # 7 | Mary Gail Moore | 8/4/2022 | |
| County Commissioner Dist # 7 | Lowell Tillman Jr | 8/4/2022 | |
| County Commissioner Dist # 8 | Rob Harris | 8/4/2022 | |
| County Commissioner Dist # 8 | Dale McCaslin | 8/4/2022 | |
| County Commissioner Dist # 8 | Eugene Pugh | 8/4/2022 | |
| Mayor, City of Ripley | Craig Fitzhugh | 8/6/2020 | |
| W-1A Alderman | Paul Hankins | 8/6/2020 | |
| W-1B Alderman | Billy Chipman | 8/6/2020 | |
| W-2A Alderman | Bill Davis | 8/6/2020 | |
| W-2B Alderman | Janice Treadway | 8/6/2020 | |
| W-3A Alderman | Nyrita Alston | 8/6/2020 | |
| W-3B Alderman | Austin Thompson, Jr. | 10/5/2020 | |
| City of Ripley Judge | Tracey Brewer- Walker | 11/8/2022 | |
| Mayor, City of Halls | Eugene Pugh | 11/8/2022 | |
| Alderman, City of Halls | Hollis Wayne Belton | 11/8/2022 | |
| Alderman, City of Halls | Mike Cunningham | 11/8/2022 | |
| Alderman, City of Halls | Rhonda P. Harris | 11/8/2022 | |
| Alderman, City of Halls | David Jennings | 11/8/2022 | |
| Alderman, City of Halls | Wallace Dale McCaslin | 11/8/2022 | |
| Alderman, City of Halls | James L. Tyus | 11/8/2022 | |
| Mayor, City of Henning | Quenton Reed | 11/8/2022 | |
| Alderman, City of Henning | Dwan Anderson | 11/8/2022 | |
| Alderman, City of Henning | Carstella B Douglas | 11/8/2022 | |
| Alderman, City of Henning | Barbara Manns | 11/8/2022 | |
| Alderman, City of Henning | Mark Massongill | 11/8/2022 | |
| Alderman, City of Henning | Martha Louise Morgan | 11/8/2022 | |
| Alderman, City of Henning | Deborah Bates Taylor | 11/8/2022 | |
| Mayor, City of Gates | Dwayne Dixon | 11/3/2020 | |
| Alderman, City of Gates | Angelia Dixon | 11/3/2020 | |
| Alderman, City of Gates | Hattie Loraine Campbell | 11/3/2020 | |
| Alderman, City of Gates | J Louis Nance | 11/3/2020 | |
| Alderman, City of Gates | LaJoel Nance | 11/3/2020 | |
| Halls Planning Commission | Thomas Belton | ||
| Halls Planning Commission | Rhonda Harris | ||
| Halls Planning Commission | Shawn Kimble | ||
| Halls Planning Commission | Rosie Lemons | ||
| Halls Planning Commission | Dale MCCaslin | ||
| Halls Planning Commission | Tamara Patrick | ||
| Halls Planning Commission | Ronnie Roberts | Chairman | |
| Halls Planning Commission | Tim Sumrow | ||
| Gates Planning Commission | Dwayne Dixon | ||
| Lauderdale County Planning Commission | Paul Hankins | ||
| Lauderdale County Planning Commission | Dennis Latham | ||
| Lauderdale County Planning Commission | Carolyn Smith | ||
| Lauderdale County Planning Commission | Beverly Steelman | ||
| Lauderdale County Planning Commission | Billy D Webb | ||
| Lauderdale County Planning Commission | Maurice Gaines | ||
| Ripley Planning Commission | Thomas H Bester | ||
| Ripley Planning Commission | Bill Davis | ||
| Ripley Planning Commission | Maurice Gaines | ||
| Ripley Planning Commission | Calvin Gause | ||
| Ripley Planning Commission | Rebecca Hendrix | ||
| Ripley Planning Commission | Steven Chad Lowry | ||
| Henning Planning Commission | Cubert Bell | ||
| Henning Planning Commission | Lawrence Brandon | ||
| Henning Planning Commission | Martha Morgan | ||
| Henning Planning Commission | Anna Morgan | ||
| Henning Planning Commission | Janie Harris Norfork | ||
| Henning Planning Commission | Everett Tyus | ||
| Henning Planning Commission | Wendy Thurner | ||
Lauderdale County Election Commission
| OFFICE | OFFICIAL |
|---|---|
| Commission Chairman-R | Debby Jenkins |
| Commission Secretary-D | Tracie Canfiled |
| Commission Member-R | Ali Hurt |
| Commission Member-D | Gwendolyn Blackman |
| Commission Member-R | William Harmon |
| Administrator | Cinda Tillman |
| Deputy | Cheryl Harris |
Lauderdale County Chamber of Commerce
| OFFICE | OFFICIAL | COMP# | DATE |
|---|---|---|---|
| Lauderdale County Chamber of Commerce | |||
| Executive Director Lauderdale | Susan Worlds | ||
| Chamber/ Economic & | |||
| Community Development |
Where to find us!
Physical Address
217 N. Main St.
Ripley, TN 38063
217 N. Main St.
Ripley, TN 38063
Mailing Address
P.O. Box 532
Ripley, TN 38063
Mon – Fri, 8:00 a.m. – 4:30 p.m.
Cinda Tillman- Administrator
Cheryl Harris- Deputy
Cheryl Harris- Deputy